//=asset_js('jquery/jquery.js'); ?> //=asset_js("jquery/jquery.easing.1.3.min.js")?> //=asset_js("jquery/jquery.mousewheel-3.1.12.min.js")?> //=asset_js("jquery/jquery.jcarousellite.min.js")?> //=asset_js("common.js")?> //=asset_js("jquery/responsive/jquery-ui.min.js")?> //=asset_js("jquery/jScrollPane.js");?> //=asset_js('jquery/jquery.qtip-1.0.0-rc3.min.js'); ?>
Without VAT | With VAT | |
---|---|---|
Base Price: | €15.655,44 | €18.943,09 |
Recupel: | + €0,07 | + €0,08 |
Total: | €15.655,51 | €18.943,17 |
Part Number: | ISR4431-AX/K9 |
Language: | UK |
The Cisco 4000 family Integrated Services Router (ISR) revolutionizes WAN communications in the enterprise branch. With amazing levels of built-in intelligent network capabilities and convergence,it specifically addresses the growing need for application-aware networking in distributed enterprise sites. These locations tend to have lean IT resources. But they often also have a growing need for direct communication with both private data centers and public clouds across diverse links,including Multiprotocol Label Switching (MPLS) VPNs and the Internet.
High performance
Lower WAN expenditures
Superior and secure user application experiences
IT consolidation,space savings,and improved total cost of ownership (TCO)
Business continuity and increased resiliency
General | |
---|---|
Device Type | Router |
Enclosure Type | Rack-mountable - modular - 1U |
Connectivity Technology | Wired |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
Performance | Aggregate throughput:500 Mbps |
Network / Transport Protocol | IPSec, PPPoE, DHCP, L2TPv3 |
Routing Protocol | OSPF, IS-IS, RIP-1, RIP-2, BGP, EIGRP, DVMRP, PIM-SM, IGMPv3, GRE, PIM-SSM, static IPv4 routing, static IPv6 routing, policy-based routing (PBR), MPLS, Bidirectional Forwarding Detection (BFD), IPv4-to-IPv6 Multicast |
Remote Management Protocol | SNMP, RMON |
Features | Firewall protection, VPN support, MPLS support, VLAN support, Syslog support, IPv6 support, Class-Based Weighted Fair Queuing (CBWFQ), Weighted Random Early Detection (WRED), wall mountable, IPSec Virtual Private Network (VPN), Access Control List (ACL) support, Quality of Service (QoS), Dynamic Multipoint VPN (DMVPN), RADIUS support, Bidirectional Forwarding Detection (BFD), NetFlow, IPFIX |
Compliant Standards | IEEE 802.3, IEEE 802.1Q, IEEE 802.3ah, IEEE 802.1ag, ANSI T1.101, ITU-T G.823, ITU-T G.824 , CISPR 22 Class A, CISPR 24, EN55024, EN55022 Class A, EN50082-1, AS/ NZS 60950-1, ICES-003 Class A, CS-03, R&TTE, FCC CFR47 Part 15, EN300-386, UL 60950-1, IEC 60950-1, EN 60950-1, AS/ NZS 3548 Class A, GB 4943, CAN/ CSA C22.2 No. 60950-1, VCCI V-3, EN 61000, KN22, KN24, CNS 13438 |
RAM | 4 GB (installed) / 16 GB (max) - DDR3 SDRAM |
Flash Memory | 8 GB (installed) / 32 GB (max) |
Expansion / Connectivity | |
Interfaces | WAN / LAN:4 x 10Base-T/ 100Base-TX/ 1000Base-T - RJ-45 Serial:1 x console - RJ-45 Management:1 x console - mini-USB Type B Serial:1 x auxiliary - RJ-45 USB 2.0:2 x 4 PIN USB Type A 4 x SFP (mini-GBIC) Management:1 x RJ-45 |
Expansion Slots | 3 (total) / 3 (free) x NIM 1 (total) / 1 (free) x ISC 3 (total) / 0 (free) x DIMM 240-pin 1 (total) / 0 (free) x eMMC |
Power | |
Power Device | Internal power supply - hot-plug |
Power Redundancy | Optional |
Installed Qty | 1 (installed) / 2 (max) |
Voltage Required | AC 120/ 230 V ( 50/ 60 Hz ) |
Software / System Requirements | |
OS Provided | Cisco IOS Application Experience License |
Software Included | Cisco IOS IP Base, Cisco IOS Security |
Dimensions & Weight | |
Width | 43.815 cm |
Depth | 50.72 cm |
Height | 4.39 cm |
Weight | 8.4 kg |