//=asset_js('jquery/jquery.js'); ?> //=asset_js("jquery/jquery.easing.1.3.min.js")?> //=asset_js("jquery/jquery.mousewheel-3.1.12.min.js")?> //=asset_js("jquery/jquery.jcarousellite.min.js")?> //=asset_js("common.js")?> //=asset_js("jquery/responsive/jquery-ui.min.js")?> //=asset_js("jquery/jScrollPane.js");?> //=asset_js('jquery/jquery.qtip-1.0.0-rc3.min.js'); ?>
| Without VAT | With VAT | |
|---|---|---|
| Base Price: | €374,40 | €453,02 |
| Recupel: | + €0,07 | + €0,08 |
| BeBat: | + €0,06 | + €0,07 |
| Total: | €374,53 | €453,18 |
| Part Number: | BR1200G-FR |
| Language: | FR |
APC Back-UPS Pro 1200 - UPS - 720 Watt
| Device Type | UPS - external |
| Battery Enclosure Type | Internal |
| Width | 11.2 cm |
| Depth | 38 cm |
| Height | 30.1 cm |
| Weight | 11.6 kg |
| Localisation | Belgium, France |
| UPS Technology | Line interactive |
| Input Voltage | AC 230 V |
| Frequency Required | 47 - 63 Hz |
| Output Voltage | AC 230 V |
| Power Capacity | 720 Watt / 1200 VA |
| Dataline Surge Protection | Network - RJ-45 Phone line - RJ-11 |
| Output Waveform | Stepped approximation to a sinewave |
| Surge Suppression | Standard |
| Surge Energy Rating | 445 Joules |
| Circuit Protection | Circuit breaker |
| Quantity | 1 |
| Technology | Lead Acid |
| Run Time (Up To) | 7.6 min at full
load 19.9 min at half load |
| Recharge Time | 8 hour(s) |
| Remote Management Interface | USB |
| Interfaces | 1 x management - USB |
| Cables Included | 1 x USB cable -
external 1 x power cable - integrated - 1.8 m |
| Features | Hot-swappable battery, LED indicator , audible alarm, LCD display, Automatic Voltage Regulation (AVR), cold-start function |
| Compliant Standards | CE, UL 1449, RoHS, REACH |
| Min Operating Temperature | 0 C |
| Max Operating Temperature | 40 C |
| Humidity Range Operating | 0 - 95% |
| Sound Emission | 45 dBA |