//=asset_js('jquery/jquery.js'); ?> //=asset_js("jquery/jquery.easing.1.3.min.js")?> //=asset_js("jquery/jquery.mousewheel-3.1.12.min.js")?> //=asset_js("jquery/jquery.jcarousellite.min.js")?> //=asset_js("common.js")?> //=asset_js("jquery/responsive/jquery-ui.min.js")?> //=asset_js("jquery/jScrollPane.js");?> //=asset_js('jquery/jquery.qtip-1.0.0-rc3.min.js'); ?>
| Without VAT | With VAT | |
|---|---|---|
| Base Price: | €7.236,38 | €8.756,01 |
| Recupel: | + €0,06 | + €0,07 |
| Total: | €7.236,44 | €8.756,09 |
| Part Number: | SYPM10K16H |
| Language: | UK |
APC Symmetra PX Power Module - UPS - 16 kW - 16000 VA.
| Device Type | UPS - plug-in module |
| Height (Rack Units) | 3U |
| Width | 48.3 cm |
| Depth | 70 cm |
| Height | 13.2 cm |
| Weight | 28.5 kg |
| UPS Technology | On-line |
| Input Voltage | AC 400 V |
| Input Voltage Range | AC 340 - 477 V |
| Input Voltage Margin | � 5% |
| Input Wiring | 3-phase |
| Frequency Required | 50/60 Hz |
| Input Connector(s) | 1 x hardwire 5-wire (3PH + N + G) |
| Output Voltage | AC 230/380/400/415 V � 2% ( 50/60 Hz ) |
| Output Connector(s) | 1 x hardwire 5-wire (3PH + N + G) |
| Power Provided | 16 kW / 16000 VA |
| Output Waveform | Sinewave |
| Type | No battery |
| Compliant Standards | CE, FCC Class A certified, FCC Part 15, EN 50091-1 |
| Min Operating Temperature | 0 C |
| Max Operating Temperature |
|