//=asset_js('jquery/jquery.js'); ?> //=asset_js("jquery/jquery.easing.1.3.min.js")?> //=asset_js("jquery/jquery.mousewheel-3.1.12.min.js")?> //=asset_js("jquery/jquery.jcarousellite.min.js")?> //=asset_js("common.js")?> //=asset_js("jquery/responsive/jquery-ui.min.js")?> //=asset_js("jquery/jScrollPane.js");?> //=asset_js('jquery/jquery.qtip-1.0.0-rc3.min.js'); ?>
| Without VAT | With VAT | |
|---|---|---|
| Base Price: | €46,85 | €56,69 |
| Recupel: | + €0,12 | + €0,15 |
| Total: | €46,97 | €56,84 |
| Part Number: | DECO M4(1-PACK) |
| Language: | UK |
Deco uses a system of units to achieve seamless whole-home Wi-Fi coverage - eliminate weak signal areas once and for all! With advanced Deco Mesh Technology,units work together to form a unified network with a single network name. Devices automatically switch between Decos as you move through your home for the fastest possible speeds.
A Deco M4 two-pack delivers Wi-Fi to an area of up to 2,800 square feet. And if that's not enough,simply add more Decos to the network anytime to increase coverage.
| POWER | |
|---|---|
| AC adapter input | 100-240V ~ 50/60Hz 0.4A |
| AC adapter output | 12V / 1.2A |
| HARDWARE FEATURES | |
| Processor | Qualcomm CPU |
| Interface | 2 Gigabit Ethernet Ports (WAN/LAN auto-sensing) per Deco unit |
| Button | 1 Reset button on the underside |
| External Power Supply | 12 V/1.2 A |
| Dimensions | F3.6 in. x 7.5 in. (F90.7 mm x 190 mm) |
| Antenna Type | 2 internal dual-band antennas |
| WIRELESS FEATURES | |
| Wireless Standards | IEEE 802.11 ac/n/a 5 GHz, IEEE 802.11 b/g/n 2.4 GHz |
| Frequency | 2.4 GHz and 5 GHz |
| Signal Rate | 300 Mbps on 2.4 GHz 867 Mbps on 5 GHz |
| Transmit Power | FCC: <30 dBm CE: <20 dBm (2.4 GHz) <23 dBm (5 GHz) |
| Wireless Security | WPA-PSK/WPA2-PSK |
| Advanced Functions |
Auto Path Selection Self-Healing AP Steering Band Steering Beamforming |
| SOFTWARE FEATURES | |
| Quality of Service | WMM |
| IPv6 | Support |
| WAN Type | Dynamic IP/Static IP/PPPoE/L2TP/PPTP |
| Management | Local Management, Remote Management |
| DHCP | Server, Client |
| Port Forwarding | Support |
| Access Control | Blacklist |
| Firewall Security | SPI Firewall |
| Protocols | Supports IPv4 and IPv6 |
| Advanced Features | Parental Controls Quality of Service |
| Advanced Functions | Monthly Reports Auto FW Update Expand Wi-Fi by adding more Deco units |
| Guest Network | 2.4 GHz guest network x
1 5 GHz guest network x 1 |
| Beamforming | Support |
| APP | Easy setup via Deco App |
| OTHERS | |
| Certification | CE, FCC, IC, NCC, BSMI, IDA, RCM, JPA, JRF, VCCI, KC, RoHS |
| Package Contents | 1 Deco units 1 RJ45 Ethernet Cable 1 power adapters 1 quick installation guide |
| Smartphone/Tablet Requirements | iOS 9.0 or later, Android 4.4 or later |
| Environment | Operating Temperature:
0 °C~40 °C (32 °F~104 °F) Storage Temperature: -40 °C~70 °C (-40 °F~158 °F) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |