//=asset_js('jquery/jquery.js'); ?> //=asset_js("jquery/jquery.easing.1.3.min.js")?> //=asset_js("jquery/jquery.mousewheel-3.1.12.min.js")?> //=asset_js("jquery/jquery.jcarousellite.min.js")?> //=asset_js("common.js")?> //=asset_js("jquery/responsive/jquery-ui.min.js")?> //=asset_js("jquery/jScrollPane.js");?> //=asset_js('jquery/jquery.qtip-1.0.0-rc3.min.js'); ?>
Without VAT | With VAT | |
---|---|---|
Base Price: | €39,90 | €48,28 |
Recupel: | + €0,12 | + €0,15 |
Total: | €40,02 | €48,42 |
Part Number: | ARCHER C80 |
Language: | UK |
Maximum Wi-Fi Performance with Three Streams
With 3×3 MIMO, Archer C80 is capable of transmitting and receiving data on three streams. 3×3 capable computers- like Macs-pair perfectly with C80 to perform at max with much higher efficiency than 2×2 MIMO routers.
Incredible 802.11ac Wave2 Home Wi-Fi
Archer C80 delivers high-performance and affordable home Wi-Fi with total speeds up to 1900 Mbps. Handle simple tasks like sending e-mails or web browsing on the 2.4 GHz band and bandwidth-intensive tasks like online gaming or 4K/8K UHD streaming on the 5 GHz band-all lag-free.
Broader Coverage throughout Your Home
Access your entertainment from every corner of your home with 4 external high-performance antennas. Beamforming technology detects devices and concentrates wireless signal strength towards them, even if they are far away or low-powered.
Connect More Devices Simultaneously
Archer C80 helps your devices achieve optimal performance by making communication more efficient with MU-MIMO technology. Multiple devices are able to send and receive data on the best available band. Enjoy non-stop entertainment on all your devices-lag free.
Increased Efficiency in Wi-Fi Distribution
Smart Connect helps your router automatically switch each device's connection to the best available Wi-Fi band while Airtime Fairness prevents older devices from slowing down your network. With both, everyone can enjoy a smoother, lag-free W-Fi experience.
Full Gigabit Ports
Gigabit Ethernet ports (1 WAN+ 4 LAN) deliver maximum wired speeds. Plug in your PCs, smart TVs, and game consoles for fast and reliable connections.
Personalize Your Home Network
Archer C80 provides a wealth of advanced tools for personalized management.
Parental Controls
Block inappropriate content and set daily limits for how much time your children spend online with Parental Controls.
Guest Network
Guest Network creates a separate Wi-Fi for guests, ensuring your privacy is secure.
Easy Setup at Your Fingertips
Set up Archer C80 in minutes via its intuitive web interface or the powerful Tether app. Tether also lets you manage its network settings from any Android or iOS device.
Ethernet LAN features | |
---|---|
Ethernet WAN | Yes |
Ethernet LAN interface type | Gigabit Ethernet |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Cabling technology | 10/100/1000Base-T(X) |
Mobile network | |
SIM card slot | No |
3G | No |
4G | No |
Network | |
Guest access | Yes |
Ethernet LAN interface type | Gigabit Ethernet |
Ethernet LAN | Yes |
Receiver sensitivity | 5 GHz: 11a 6Mbps:-98dBm, 11a 54Mbps:-78dBm, 11ac VHT20_MCS0:-98dBm, 11ac VHT20_MCS8:-72dBm 11ac VHT40_MCS0:-92dBm, 11ac VHT40_MCS9:-68dBm 11ac VHT80_MCS0:-89dBm, 11ac VHT80_MCS9:-64dBm 2.4 GHz: 11g 6Mbps:-97dBm, 11a 54Mbps:-77dBm 11n VHT20_MCS0:-97dBm, 11n VHT20_MCS8:-72dBm 11n VHT40_MCS0:-92dBm, 11n VHT40_MCS9:-67dBm |
Port forwarding | Yes |
Networking standards | IEEE 802.11a,IEEE 802.11ac,IEEE 802.11b,IEEE 802.11g,IEEE 802.11n |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Cabling technology | 10/100/1000Base-T(X) |
Dynamic DNS (DDNS) | Yes |
Protocols | |
DMZ support | Yes |
Universal Plug and Play (UPnP) | Yes |
DHCP server | Yes |
DHCP client | Yes |
Management features | |
Universal Plug and Play (UPnP) | Yes |
WPS push button | Yes |
Reset button | Yes |
Performance | |
Windows operating systems supported | Windows 10,Windows 10 Education,Windows 10 Education x64,Windows 10 Enterprise,Windows 10 Enterprise x64,Windows 10 Home,Windows 10 Home x64,Windows 10 IOT Core,Windows 10 Pro,Windows 10 Pro x64,Windows 10 x64,Windows 7,Windows 7 Enterprise,Windows 7 Enterprise x64,Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows 7 Ultimate x64,Windows 7 x64,Windows 8,Windows 8 Enterprise,Windows 8 Enterprise x64,Windows 8 Pro,Windows 8 Pro x64,Windows 8 x64,Windows 8.1,Windows 8.1 Enterprise,Windows 8.1 Enterprise x64,Windows 8.1 Pro,Windows 8.1 Pro x64,Windows 8.1 x64,Windows 98SE,Windows NT,Windows Vista,Windows Vista Business,Windows Vista Business x64,Windows Vista Enterprise,Windows Vista Enterprise x64,Windows Vista Home Basic,Windows Vista Home Basic x64,Windows Vista Home Premium,Windows Vista Home Premium x64,Windows Vista Ultimate,Windows Vista Ultimate x64,Windows Vista x64,Windows XP,Windows XP Home,Windows XP Home x64,Windows XP Professional,Windows XP Professional x64 |
Mac operating systems supported | macOS |
Linux operating systems supported | Yes |
Memory card slot(s) | No |
Weight & dimensions | |
Package width | 350 mm |
Package weight | 800 g |
Package height | 82 mm |
Package depth | 240 mm |
Width | 215 mm |
Height | 30 mm |
Depth | 125 mm |
Certificates | |
Certification | CE, FCC, RoHS |
Packaging content | |
Cables included | AC, LAN (RJ-45) |
AC adapter included | Yes |
Quick installation guide | Yes |
WAN connection | |
Ethernet WAN | Yes |
SIM card slot | No |
WAN connection type | RJ-45 |
Wireless LAN features | |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
WLAN data transfer rate (max) | 1300 Mbit/s |
Wi-Fi band | Dual-band (2.4 GHz / 5 GHz) |
WLAN data transfer rate (first band) | 600 Mbit/s |
WLAN data transfer rate (second band) | 1300 Mbit/s |
Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac) |
Ports & interfaces | |
USB port | No |
Ethernet LAN (RJ-45) ports | 5 |
DC-in jack | Yes |
Memory card slot(s) | No |
Security | |
Security algorithms | 64-bit WEP,128-bit WEP,WPA,WPA-PSK,WPA2,WPA2-PSK |
MAC address filtering | Yes |
Guest access | Yes |
Firewall | Yes |
DMZ support | Yes |
Stateful Packet Inspection (SPI) | Yes |
Access Control List (ACL) | Yes |
Design | |
Product type | Tabletop router |
Wall mountable | Yes |
On/off switch | Yes |
LED indicators | LAN, Power, Status, WLAN, WPS |
Product colour | Black |
Software | |
Windows operating systems supported | Windows 10,Windows 10 Education,Windows 10 Education x64,Windows 10 Enterprise,Windows 10 Enterprise x64,Windows 10 Home,Windows 10 Home x64,Windows 10 IOT Core,Windows 10 Pro,Windows 10 Pro x64,Windows 10 x64,Windows 7,Windows 7 Enterprise,Windows 7 Enterprise x64,Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows 7 Ultimate x64,Windows 7 x64,Windows 8,Windows 8 Enterprise,Windows 8 Enterprise x64,Windows 8 Pro,Windows 8 Pro x64,Windows 8 x64,Windows 8.1,Windows 8.1 Enterprise,Windows 8.1 Enterprise x64,Windows 8.1 Pro,Windows 8.1 Pro x64,Windows 8.1 x64,Windows 98SE,Windows NT,Windows Vista,Windows Vista Business,Windows Vista Business x64,Windows Vista Enterprise,Windows Vista Enterprise x64,Windows Vista Home Basic,Windows Vista Home Basic x64,Windows Vista Home Premium,Windows Vista Home Premium x64,Windows Vista Ultimate,Windows Vista Ultimate x64,Windows Vista x64,Windows XP,Windows XP Home,Windows XP Home x64,Windows XP Professional,Windows XP Professional x64 |
Mac operating systems supported | macOS |
Linux operating systems supported | Yes |
Mac compatibility | Yes |
Antenna | |
Detachable antenna(s) | Yes |
Antennas quantity | 4 |
Antenna type | External |
Transmit power | CE: <20dBm(2.4 GHz), <23dBm(5.15 GHz~5.25 GHz), FCC:<30dBm(2.4 GHz & 5 GHz) |
Features | |
Certification | CE, FCC, RoHS |
Power | |
Power source type | DC |
Output voltage | 12 V |
Operational conditions | |
Storage temperature (T-T) | -40 - 70 °C |
Storage relative humidity (H-H) | 5 - 90% |
Operating temperature (T-T) | 0 - 40 °C |
Operating relative humidity (H-H) | 10 - 90% |
System requirements | |
Windows operating systems supported | Windows 10,Windows 10 Education,Windows 10 Education x64,Windows 10 Enterprise,Windows 10 Enterprise x64,Windows 10 Home,Windows 10 Home x64,Windows 10 IOT Core,Windows 10 Pro,Windows 10 Pro x64,Windows 10 x64,Windows 7,Windows 7 Enterprise,Windows 7 Enterprise x64,Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows 7 Ultimate x64,Windows 7 x64,Windows 8,Windows 8 Enterprise,Windows 8 Enterprise x64,Windows 8 Pro,Windows 8 Pro x64,Windows 8 x64,Windows 8.1,Windows 8.1 Enterprise,Windows 8.1 Enterprise x64,Windows 8.1 Pro,Windows 8.1 Pro x64,Windows 8.1 x64,Windows 98SE,Windows NT,Windows Vista,Windows Vista Business,Windows Vista Business x64,Windows Vista Enterprise,Windows Vista Enterprise x64,Windows Vista Home Basic,Windows Vista Home Basic x64,Windows Vista Home Premium,Windows Vista Home Premium x64,Windows Vista Ultimate,Windows Vista Ultimate x64,Windows Vista x64,Windows XP,Windows XP Home,Windows XP Home x64,Windows XP Professional,Windows XP Professional x64 |
Mac operating systems supported | macOS |
Linux operating systems supported | Yes |
Mac compatibility | Yes |
Browser supported | Internet Explorer 11, Firefox 12.0, Chrome 20.0, Safari 4.0 |
Packaging data | |
Package width | 350 mm |
Package weight | 800 g |
Package height | 82 mm |
Package depth | 240 mm |
Cables included | AC, LAN (RJ-45) |
AC adapter included | Yes |
Quick installation guide | Yes |