//=asset_js('jquery/jquery.js'); ?> //=asset_js("jquery/jquery.easing.1.3.min.js")?> //=asset_js("jquery/jquery.mousewheel-3.1.12.min.js")?> //=asset_js("jquery/jquery.jcarousellite.min.js")?> //=asset_js("common.js")?> //=asset_js("jquery/responsive/jquery-ui.min.js")?> //=asset_js("jquery/jScrollPane.js");?> //=asset_js('jquery/jquery.qtip-1.0.0-rc3.min.js'); ?>
Without VAT | With VAT | |
---|---|---|
Base Price: | €26,59 | €32,18 |
Recupel: | + €0,12 | + €0,15 |
Total: | €26,71 | €32,32 |
Part Number: | ARCHER C50 |
Language: | UK |
TP-LINK's Archer C50 comes with the next generation Wi-Fi standard - 802.11ac, 3 times faster than wireless N speeds and delivering a combined wireless data transfer rate of up to 1.2Gbps. With 300Mbps over the 2.4GHz band and 867Mbps wireless speeds over the crystal clear 5GHz band, the Archer C50 is the superior choice for seamless HD streaming, online gaming and other bandwidth-intensive tasks.
The Archer C50 operates over both the 2.4GHz and 5GHz bands, ensuring amazing wireless performance. Simultaneous Dual Band offers you the flexibility of two dedicated networks - with multiple times the bandwidth for your needs. Simple tasks like sending e-mails or web browsing can be handled by the 2.4GHz band while bandwidth intensive tasks like online gaming or HD video streaming can be processed by the 5GHz band - all at the same time.
HARDWARE FEATURES | |
Interfaces | 4 10/100Mbps LAN Ports 1 10/100Mbps WAN Port USB 2.0 Port |
Button | WPS/Reset Button Wireless On/Off Button Power On/Off Button |
External Power Supply | 12VDC / 1.5A |
Dimensions ( W x D x H ) | 7.2 x 4.9 x 1.3 in. (182.95 x 123.5 x 32.1 mm) |
Antenna Type | 2 Dual Band External Antennas |
WIRELESS FEATURES | |
Wireless Standards | IEEE 802.11n/g/b 2.4GHz IEEE 802.11ac/n/a 5GHz |
Frequency | 2.4GHz and 5GHz |
Signal Rate | 2.4GHz: Up to 300Mbps 5GHz: Up to 867Mbps |
Reception Sensitivity | 5GHz: 11a 54M: -76dBm 11ac VHT20 MCS8: -70dBm 11ac VHT40 MCS9: -65.5dBm 11ac VHT80 MCS9: -61.5dBm 2.4GHz: 11g 54M: -76dBm 11n HT20 MCS7: -74dBm 11n HT40 MCS7: -71d |
Transmit Power | CE: <20dBm(2.4GHz) <23dBm(5GHz) FCC: <30dBm |
Wireless Functions | Enable/Disable Wireless Radio, WDS Bridge, WMM, Wireless Statistics |
Wireless Security | 64/128-bit WEP, WPA / WPA2, WPA-PSK/ WPA2-PSK encryption |
SOFTWARE FEATURES | |
Quality of Service | WMM, Bandwidth Control |
WAN Type | Dynamic IP/Static IP/PPPoE/ BigPond/ /L2TP(Dual Access) /PPTP(Dual Access) |
Management | Access Control Local Management Remote Management |
DHCP | Server, Client, DHCP Client List, Address Reservation |
Port Forwarding | Virtual Server, Port Triggering, UPnP, DMZ |
Dynamic DNS | DynDns, Comexe, NO-IP |
VPN Pass-Through | PPTP, L2TP, IPSec |
Access Control | Parental Control, Local Management
Control, Host List, Access Schedule, Rule Management |
Firewall Security | DoS, SPI Firewall IP Address Filter/MAC Address Filter/Domain Filter IP and MAC Address Binding |
Protocols | Supports IPv4 and IPv6 |
USB Sharing | Support Samba(Storage)/FTP Server/Media Server/Printer Server |
Guest Network | 2.4GHz guest network × 1 5GHz guest network × 1 |
OTHERS | |
Certification | CE, FCC, RoHS |
System Requirements | Microsoft Windows 98SE, NT, 2000, XP, Vista™ or Windows 7, Windows 8, MAC OS, NetWare, UNIX or Linux |
Environment | Operating Temperature: 0C~40 C (32
F~104F) Storage Temperature: -40C~70 C (-40 F~158F) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |