//=asset_js('jquery/jquery.js'); ?> //=asset_js("jquery/jquery.easing.1.3.min.js")?> //=asset_js("jquery/jquery.mousewheel-3.1.12.min.js")?> //=asset_js("jquery/jquery.jcarousellite.min.js")?> //=asset_js("common.js")?> //=asset_js("jquery/responsive/jquery-ui.min.js")?> //=asset_js("jquery/jScrollPane.js");?> //=asset_js('jquery/jquery.qtip-1.0.0-rc3.min.js'); ?>
Without VAT | With VAT | |
---|---|---|
Base Price: | €93,22 | €112,79 |
Recupel: | + €0,12 | + €0,15 |
Total: | €93,34 | €112,94 |
Part Number: | R3J22A |
Language: | UK |
HPE Aruba Instant On AP11 (RW) AP
General | |
---|---|
Device type | Wireless access point |
Reinforced version | Indoors |
Width | 15.2 cm |
Depth | 15.2 cm |
Height | 3.4 cm |
Weight | 193 g |
Network | |
Model | Can be mounted on wall / ceiling |
Connectivity | Wireless |
Data Linking Protocol | Bluetooth,IEEE 802.11b,IEEE 802.11a,IEEE 802.11g,IEEE 802.11n,IEEE 802.11ac |
Frequency band | 2.4 GHz,5 GHz |
Performance | Parallel data rate (5 GHz): 867 Mbps Parallel data rate (2.4 GHz): 300 Mbps |
Statuslampjes | Status |
Services | Manageable, wall mountable, reset button, 2T2R MIMO technology, slot with security lock (cable lock sold separately), supports Bluetooth clients (BLE) |
Encryption algorithm | WPA2,WPA3,Opportunistic Wireless Encryption (OWE) |
Compliance standards | IEEE 802.11b,IEEE 802.11a,IEEE 802.3af,IEEE 802.11g,Wi-Fi GECERTIFICEERD,IEEE 802.11n,IEEE 802.11ac |
Antenna | |
Antenna | Intern |
Directivity | Omnidirectioneel |
Increase level | 5.8 dBi |
Expansion / Connection | |
Interfaces | 1 x 1000Base-T (PoE) - RJ-45 |
Miscellaneous | |
Included accessories | Ceiling rail mounting clamp, fixed surface mounting clamp |
Cables included | 1 x network cable |
MTBF (mean time between two failures) | 91 years |
Compliance standards | UL 2043, EN 60601-1-2, EN 60601-1-1 |
Flow | |
Supports Power Over Ethernet (PoE) | PoE |
Software / System Requirements | |
Including OS | InstantOS |
Manufacturer's warranty | |
Service &Support | Limited warranty - 1 year Technical support - telephone advice - 90 days Technical support - internet help - 1 year |
Environmental parameters | |
Min. operating temperature | 0 °C |
Max. operating temperature | 40 °C |
Humidity level when used | 5 - 93% (non-condensing) |