Processor |
---|
Processor operating modes | 64-bit |
Processor lithography | 65 nm |
Processor codename | Conroe |
Bus type | FSB |
Thermal Design Power (TDP) | 65 W |
Tcase | 73.3 °C |
Processor series | Intel Celeron Processor E1000 Series for Desktop |
FSB Parity | No |
ECC supported by processor | No |
Number of Processing Die Transistors | 105 M |
Processor cache type | L2 |
Processing Die size | 77 mm² |
CPU multiplier (bus/core ratio) | 11 |
Conflict-Free processor | No |
Processor cache | 0.512 MB |
Processor frequency | 2.2 GHz |
Processor model | E1500 |
Number of processors installed | 1 |
Processor manufacturer | Intel |
Processor socket | LGA 775 (Socket T) |
Processor threads | 2 |
Processor cores | 2 |
Processor front side bus | 800 MHz |
Processor family | Intel® Celeron® |
Memory |
---|
Memory layout (slots x size) | 1 x 1 GB |
Internal memory | 1 GB |
Maximum internal memory | 4 GB |
Memory slots | 1x DIMM |
Internal memory type | DDR2-SDRAM |
Storage |
---|
Storage media | HDD |
Number of HDDs installed | 1 |
Optical drive type | No |
HDD capacity | 160 GB |
HDD interface | SATA |
HDD size | 2.5" |
Card reader integrated | No |
Total storage capacity | 160 GB |
Graphics |
---|
On-board graphics adapter family | Intel® GMA |
On-board graphics adapter | Yes |
Discrete graphics adapter model | Not available |
On-board graphics adapter model | Intel® GMA X4500 |
Optical drive |
---|
Optical drive type | No |
Network |
---|
Ethernet LAN | Yes |
Wi-Fi | No |
Bluetooth | No |
Wake-on-LAN ready | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Cabling technology | 10/100/1000Base-T(X) |
Ports & interfaces |
---|
VGA (D-Sub) ports quantity | 1 |
USB 2.0 ports quantity | 4 |
Microphone in | Yes |
Line-in | Yes |
Headphone outputs | 1 |
Ethernet LAN (RJ-45) ports | 1 |
DVI port | No |
Technical details |
---|
Intel 64 | Yes |
Intel® Wireless Display (Intel® WiDi) | No |
Product type | PC |
Intel® Turbo Boost Technology | No |
Intel® Quick Sync Video Technology | No |
Intel® My WiFi Technology (Intel® MWT) | No |
Intel® Hyper Threading Technology (Intel® HT Technology) | No |
Intel® Anti-Theft Technology (Intel® AT) | No |
Product colour | Silver |
Cooling type | Active |
Motherboard chipset | Intel® G41 |
Design |
---|
Product colour | Silver |
Performance |
---|
Embedded options available | Yes |
Product type | PC |
Motherboard chipset | Intel® G41 |
Software |
---|
Operating system installed | No |
Processor special features |
---|
Embedded options available | Yes |
Enhanced Intel SpeedStep Technology | Yes |
Thermal Monitoring Technologies | Yes |
Intel VT-x with Extended Page Tables (EPT) | No |
Intel Trusted Execution Technology | No |
Intel® InTruT 3D Technology | No |
Intel® InsiderT | No |
Intel Clear Video Technology | No |
Intel® Clear Video HD Technology (Intel® CVT HD) | No |
Intel® AES New Instructions (Intel® AES-NI) | No |
Idle States | Yes |
Execute Disable Bit | Yes |
Intel Flex Memory Access | No |
Intel FDI Technology | No |
Intel Fast Memory Access | No |
Intel Enhanced Halt State | Yes |
Intel Demand Based Switching | No |
Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | No |
Processor package size | 37.5 x 37.5 mm |
Intel Virtualization Technology for Directed I/O (VT-d) | No |
Intel Virtualization Technology (VT-x) | No |
Intel Rapid Storage Technology | No |
Intel Dual Display Capable Technology | No |
Conflict-Free processor | No |
Processor ARK ID | 35100 |
Intel 64 | Yes |
Intel® Wireless Display (Intel® WiDi) | No |
Intel® Turbo Boost Technology | No |
Intel® Quick Sync Video Technology | No |
Intel® My WiFi Technology (Intel® MWT) | No |
Intel® Hyper Threading Technology (Intel® HT Technology) | No |
Intel® Anti-Theft Technology (Intel® AT) | No |
Operational conditions |
---|
Storage temperature (T-T) | -20 - 50 °C |
Operating relative humidity (H-H) | 20 - 80% |
Storage relative humidity (H-H) | 10 - 90% |
Operating temperature (T-T) | 0 - 40 °C |
Certificates |
---|
Certification | UL, cUL ,FCC, CE, VCCI, IC, C-TICK, CCC, KC, BSMI, CB |
Weight & dimensions |
---|
Package width | 360 mm |
Package depth | 395 mm |
Package height | 180 mm |
Width | 287 mm |
Depth | 229 mm |
Height | 58 mm |
Package weight | 2.9 kg |
Weight | 2.6 kg |
Packaging data |
---|
Package width | 360 mm |
Package depth | 395 mm |
Package height | 180 mm |
Package weight | 2.9 kg |
Packaging content |
---|
Display included | No |
Features |
---|
Images Type Map |
|