//=asset_js('jquery/jquery.js'); ?> //=asset_js("jquery/jquery.easing.1.3.min.js")?> //=asset_js("jquery/jquery.mousewheel-3.1.12.min.js")?> //=asset_js("jquery/jquery.jcarousellite.min.js")?> //=asset_js("common.js")?> //=asset_js("jquery/responsive/jquery-ui.min.js")?> //=asset_js("jquery/jScrollPane.js");?> //=asset_js('jquery/jquery.qtip-1.0.0-rc3.min.js'); ?>
Without VAT | With VAT | |
---|---|---|
Base Price: | €774,36 | €936,98 |
Recupel: | + €0,10 | + €0,12 |
BeBat: | + €0,05 | + €0,06 |
Total: | €774,51 | €937,16 |
Part Number: | 5P1550IG2 |
Language: | UK |
Eaton 5P Gen2 uninterruptible power supply (UPS)- 5P 1550i G2 VA Tower UPS
Features | |
---|---|
Output frequency | 50/60 Hz |
UPS topology | Line-Interactive |
Waveform | Sine |
Number of output phases | 1 |
Number of input phases | 1 |
Output power | 1350 W |
Input operation voltage (min) | 160 V |
Input operation voltage (max) | 294 V |
Output operation voltage (max) | 230 V |
Efficiency | 98.2% |
Noise level | 35 dB |
Input frequency | 47/70 Hz |
Auto shut-off | Yes |
Ports & interfaces | |
USB port | Yes |
Serial interface | Yes |
Serial interface type | RS-232 |
AC outlets quantity | 8 AC outlet(s) |
AC outlet types | C13 coupler |
Power plug | C14 coupler |
Serial ports quantity | 1 |
Battery | |
Number of batteries supported | 3 |
Battery voltage | 12 V |
Battery capacity | 9 Ah |
Battery technology | Lead-Acid |
Design | |
Form factor | Tower |
Product colour | Black, Silver |
Certification | IEC/EN 62040-1 IEC/EN 62040-2 IEC/EN 62040-3 UL 1778 CSA-C22.2 CE UKCA Cm Ukr KCC cTUVus BIS |
Display type | LCD |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Operating relative humidity (H-H) | 0 - 90% |
Operating altitude | 0 - 3000 m |
Technical details | |
Output frequency | 50/60 Hz |
Compliance certificates | Electromagnetic Compatibility (EMC), Low Voltage Directive (LVD), RoHS, WEEE |
Weight & dimensions | |
Weight | 15.1 kg |
Width | 150 mm |
Height | 233 mm |
Depth | 445 mm |