//=asset_js('jquery/jquery.js'); ?> //=asset_js("jquery/jquery.easing.1.3.min.js")?> //=asset_js("jquery/jquery.mousewheel-3.1.12.min.js")?> //=asset_js("jquery/jquery.jcarousellite.min.js")?> //=asset_js("common.js")?> //=asset_js("jquery/responsive/jquery-ui.min.js")?> //=asset_js("jquery/jScrollPane.js");?> //=asset_js('jquery/jquery.qtip-1.0.0-rc3.min.js'); ?>
| Without VAT | With VAT | |
|---|---|---|
| Base Price: | €209,33 | €253,29 |
| Total: | €209,33 | €253,29 |
| Part Number: | B005-DPUA4 |
| Language: | UK |
Controls 4 DisplayPort-enabled desktop or notebook computers using one centralized DisplayPort or HDMI monitor and USB keyboard/mouse.
OVERVIEW
| Technology | DisplayPort; HDMI; Stereo Audio; USB; USB 3.0 (SuperSpeed) |
VIDEO
| Max Supported Video Resolution | 4K x 2K (4096 x 2160) @ 60 Hz (HDMI and DisplayPort) |
| Max Supported Color Depth | 36-bit Deep Color |
| HDR Support | Yes |
| 3D Video Supported | Yes |
| Chroma Sub Sampling | 4:2:0; 4:2:2; 4:4:4 |
AUDIO
| Audio Specification | 7.1 Surround Sound |
INPUT
| Voltage Compatibility (VAC) | 100; 110; 120; 125; 127; 200; 208; 220; 230; 240 |
| External Power Supply Plug(s) | AS/NZS 3112 Australia; BS 1363 UK; CEE 7/16 Schuko; NEMA 5-15P North America |
| Bus Powered | No |
POWER
| External Power Supply Input Specs (V / Hz / A) | 100-240V; 50/60Hz; 0.6A |
| External Power Supply Output Specs (V / A) | 5.0V, 3.0A |
| External Power Supply Cord Length (ft.) | 3.5 |
| External Power Supply DC Barrel Connector Specs | OD: 5.5 x 2.5 x 16.5mm, Positive Pin, Negative Sleeve |
| External Power Supply Certifications | CCC; UL; cUL |
USER INTERFACE, ALERTS & CONTROLS
| LED Indicators | White (KVM Port LED's) = Port in use; White (Power LED) = Power On; Green = Online |
PHYSICAL
| Color | Black |
| Material of Construction | Metal |
| Rackmountable | No |
| Unit Dimensions (hwd / mm) | 26 x 243 x 75 |
| Unit Packaging Type | Box |
| Unit Weight (kg) | 0.50 |
ENVIRONMENTAL
| Operating Temperature Range | 32 to 113°F (0 to 45°C) |
| Storage Temperature Range | 14 to 176°F (-10 to 80°C) |
| Power Consumption (Watts) | 11.75 |
| Operating Humidity Range | 10% to 85% RH (No Condensation) |
| Storage Humidity Range | 5% to 90% RH (No Condensation) |
| ESD Protection | +/- 8kV (air-gap discharge); +/- 4kV (contact discharge) |
COMMUNICATIONS
| Hotkey | Yes |
| IP Remote Access | No |
| IR Remote Extension Support | Yes |
CONNECTIONS
| Ports | 4 |
| PC/Server Connections | DisplayPort; HDMI |
| Side A - Connector 1 | (3) 3.5MM (FEMALE) |
| Side A - Connector 2 | (2) USB 3.0 A (FEMALE) |
| Side B - Connector 1 | (2) USB A (FEMALE) |
| Side B - Connector 2 | HDMI (FEMALE) |
| Side B - Connector 3 | (4) USB 3.0 B (FEMALE) |
| Side B - Connector 4 | (5) DISPLAYPORT (FEMALE) |
| Side B - Connector 5 | (10) 3.5MM (FEMALE) |
| Side B - Connector 6 | 3.5mm x 1.35mm (5V DC Barrel) |
| Computer Keyboard and Mouse Interface | USB |
| Computer Monitor Interface | Displayport; HDMI |
| Console Keyboard and Mouse Interface | USB |
| Console Monitor Interface | Displayport |
FEATURES & SPECIFICATIONS
| Autoscan (Y,N) | Y |
| Autoscan Duration | 5 to 999 seconds |
| Number of Users | 1 |
| NIAP-Certified Secure | No |
| On-Screen Display (OSD) | No |
| Port Selection | Hotkey; Mouse; Pushbutton; Remote Selector |
| Displayport Specification | 1.4 |
| HDMI Specification | 2.0 |
| HDCP Specification | 1.4; 2.2 |
| USB Hub Ports | Yes |
| Number of USB Hub Ports | 4 |
| USB Specification | USB 3.0 (up to 5 Gbps); USB 3.1 Gen 1 (up to 5 Gbps) |
| Driver Required | No |
| Cat5 KVM Switch | No |
| Common Access Card (CAC) Support | No |