//=asset_js('jquery/jquery.js'); ?> //=asset_js("jquery/jquery.easing.1.3.min.js")?> //=asset_js("jquery/jquery.mousewheel-3.1.12.min.js")?> //=asset_js("jquery/jquery.jcarousellite.min.js")?> //=asset_js("common.js")?> //=asset_js("jquery/responsive/jquery-ui.min.js")?> //=asset_js("jquery/jScrollPane.js");?> //=asset_js('jquery/jquery.qtip-1.0.0-rc3.min.js'); ?>
| Without VAT | With VAT | |
|---|---|---|
| Base Price: | €400,73 | €484,88 |
| Total: | €400,73 | €484,88 |
| Part Number: | AP7551 |
| Language: | UK |
APC Basic Rack PDU
| Output | |
| Output Voltage(s) (main only) | 230 V |
| Maximum Total Current Draw per Phase | 16 A |
| Output Connections | (20)IEC 320 C13, (4)IEC 320 C19 |
| Input | |
| Nominal input voltage | 230 |
| Input frequency (Hz) | 50/60 Hz |
| Input Connection Type | IEC 309 |
| Cord Length | 3 feet ( 0.91 meters ) |
| Maximum Input Current per phase | 16.0 A |
| Load Capacity | 3680 |
| Physical | |
| Maximum height dimensions | 63.75 inches ( 161.93 cm ) |
| Maximum width dimensions | 2.20 inches ( 5.59 cm ) |
| Maximum depth dimensions | 1.73 inches ( 4.39 cm ) |
| Net weight | 10.70 lbs. ( 4.86 kg ) |
| Color | Black |
| Environmental | |
| Operating Temperature | 0 - 45 øC (32 - 113 øF) |
| Operating Relative Humidity | 5 - 95 % |
| Operating Elevation | 0-10000 ft (0-3000 m) |
| Storage Temperature | -25 - 65 øC (-13 - 149 øF) |
| Storage Relative Humidity | 5 - 95 % Non-condensing |
| Storage Elevation | 0-50000 ft (0-15000 m) |
| Conformance | |
| Approvals | CE, EN 60950, VDE |